Round matches
◀ 27. 10ª ritorno (03/17/2024)
▶ Table
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Union Clodiense | 61 | 27 | 19 | 4 | 4 | 40 | 15 | 10 | 2 | 1 | 22 | 5 | 9 | 2 | 3 | 18 | 10 | 8 | 0 |
2 | Dolomiti Bellunesi | 53 | 27 | 15 | 8 | 4 | 44 | 20 | 7 | 4 | 3 | 20 | 10 | 8 | 4 | 1 | 24 | 10 | -2 | 0 |
3 | Bassano Virtus | 50 | 27 | 14 | 8 | 5 | 28 | 15 | 7 | 3 | 4 | 14 | 11 | 7 | 5 | 1 | 14 | 4 | -5 | 0 |
4 | Treviso | 48 | 27 | 15 | 3 | 9 | 43 | 29 | 8 | 2 | 3 | 23 | 10 | 7 | 1 | 6 | 20 | 19 | -5 | 0 |
5 | Campodarsego | 41 | 27 | 10 | 11 | 6 | 34 | 21 | 6 | 6 | 2 | 21 | 8 | 4 | 5 | 4 | 13 | 13 | -14 | 0 |
6 | Este | 41 | 27 | 10 | 11 | 6 | 32 | 24 | 7 | 5 | 1 | 15 | 6 | 3 | 6 | 5 | 17 | 18 | -12 | 0 |
7 | Portogruaro | 40 | 27 | 11 | 7 | 9 | 37 | 33 | 6 | 4 | 3 | 22 | 15 | 5 | 3 | 6 | 15 | 18 | -13 | 0 |
8 | Monte Prodeco | 37 | 27 | 9 | 10 | 8 | 29 | 32 | 3 | 7 | 4 | 13 | 17 | 6 | 3 | 4 | 16 | 15 | -18 | 0 |
9 | Adriese | 36 | 27 | 9 | 9 | 9 | 37 | 31 | 4 | 3 | 7 | 19 | 17 | 5 | 6 | 2 | 18 | 14 | -19 | 0 |
10 | Mestre | 36 | 27 | 10 | 6 | 11 | 24 | 28 | 7 | 4 | 2 | 16 | 11 | 3 | 2 | 9 | 8 | 17 | -17 | 0 |
11 | Luparense | 35 | 27 | 9 | 8 | 10 | 33 | 31 | 5 | 3 | 6 | 19 | 16 | 4 | 5 | 4 | 14 | 15 | -20 | 0 |
12 | Chions | 35 | 27 | 9 | 8 | 10 | 33 | 38 | 6 | 4 | 4 | 20 | 16 | 3 | 4 | 6 | 13 | 22 | -20 | 0 |
13 | Montecchio Maggiore | 34 | 27 | 9 | 7 | 11 | 34 | 35 | 5 | 3 | 6 | 17 | 19 | 4 | 4 | 5 | 17 | 16 | -21 | 0 |
14 | Atletico Castegnato | 30 | 27 | 7 | 9 | 11 | 31 | 42 | 3 | 6 | 4 | 17 | 20 | 4 | 3 | 7 | 14 | 22 | -23 | 0 |
15 | Cjarlins Muzane | 24 | 27 | 4 | 12 | 11 | 22 | 31 | 2 | 7 | 4 | 13 | 15 | 2 | 5 | 7 | 9 | 16 | -29 | 0 |
16 | Breno | 24 | 27 | 4 | 12 | 11 | 26 | 39 | 2 | 4 | 7 | 10 | 15 | 2 | 8 | 4 | 16 | 24 | -29 | 0 |
17 | Virtus Bolzano | 15 | 27 | 2 | 9 | 16 | 15 | 45 | 2 | 4 | 7 | 9 | 19 | 0 | 5 | 9 | 6 | 26 | -38 | 0 |
18 | Mori S.Stefano | 15 | 27 | 3 | 6 | 18 | 20 | 53 | 1 | 3 | 10 | 11 | 31 | 2 | 3 | 8 | 9 | 22 | -40 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Team | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Dolomiti Bellunesi | 15 | 5 | 5 | 0 | 0 | 14 | 2 | 3 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6 | 2 | 4 | 0 |
2 | Adriese | 12 | 5 | 4 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
3 | Bassano Virtus | 11 | 5 | 3 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 |
4 | Campodarsego | 9 | 5 | 2 | 3 | 0 | 8 | 2 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | -2 | 0 |
5 | Este | 9 | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | -2 | 0 |
6 | Cjarlins Muzane | 8 | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | -3 | 0 |
7 | Monte Prodeco | 8 | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 0 | 7 | 4 | -1 | 0 |
8 | Chions | 6 | 5 | 2 | 0 | 3 | 5 | 11 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 8 | -3 | 0 |
9 | Montecchio Maggiore | 5 | 5 | 1 | 2 | 2 | 10 | 6 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 9 | 4 | -4 | 0 |
10 | Portogruaro | 5 | 5 | 1 | 2 | 2 | 9 | 6 | 1 | 2 | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 2 | -6 | 0 |
11 | Luparense | 5 | 5 | 1 | 2 | 2 | 6 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 5 | -4 | 0 |
12 | Union Clodiense | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | -4 | 0 |
13 | Mestre | 5 | 5 | 1 | 2 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 5 | -6 | 0 |
14 | Virtus Bolzano | 5 | 5 | 1 | 2 | 2 | 3 | 7 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | -6 | 0 |
15 | Treviso | 4 | 5 | 1 | 1 | 3 | 5 | 4 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 3 | -5 | 0 |
16 | Atletico Castegnato | 4 | 5 | 1 | 1 | 3 | 4 | 9 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 0 | 6 | -5 | 0 |
17 | Breno | 4 | 5 | 1 | 1 | 3 | 5 | 12 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 2 | 2 | 9 | -5 | 0 |
18 | Mori S.Stefano | 1 | 5 | 0 | 1 | 4 | 3 | 16 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 2 | 1 | 6 | -10 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against