Round matches
Eccellenza ❯ Girone regionale
◀ 5. 5ª andata (09/28/2025)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Tramin | 13 | 5 | 4 | 1 | 0 | 15 | 5 | 2 | 1 | 0 | 10 | 3 | 2 | 0 | 0 | 5 | 2 | 2 | 0 |
| 2 | Bozner | 13 | 5 | 4 | 1 | 0 | 9 | 4 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 |
| 3 | Rovereto | 10 | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 0 |
| 4 | Virtus Bolzano | 9 | 5 | 3 | 0 | 2 | 9 | 5 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
| 5 | Union Trento Ravinense | 9 | 5 | 3 | 0 | 2 | 9 | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 4 | 2 | -2 | 0 |
| 6 | Mori S.Stefano | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 3 | -3 | 0 |
| 7 | Ahrntal | 8 | 5 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | -3 | 0 |
| 8 | Brixen | 6 | 5 | 1 | 3 | 1 | 5 | 6 | 0 | 2 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | -5 | 0 |
| 9 | Gherdeina | 6 | 5 | 2 | 0 | 3 | 7 | 9 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 7 | -3 | 0 |
| 10 | Lavis | 6 | 5 | 2 | 0 | 3 | 5 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 5 | -3 | 0 |
| 11 | Benacense 1905 | 6 | 5 | 2 | 0 | 3 | 6 | 11 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 7 | -3 | 0 |
| 12 | St. Pauls | 5 | 5 | 1 | 2 | 2 | 7 | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 4 | 6 | -4 | 0 |
| 13 | Comano Terme Fiavé | 5 | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | -6 | 0 |
| 14 | Levico Terme | 4 | 5 | 1 | 1 | 3 | 4 | 8 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 5 | -5 | 0 |
| 15 | Partschins | 3 | 5 | 1 | 0 | 4 | 4 | 10 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | -8 | 0 |
| 16 | St. Georgen | 1 | 5 | 0 | 1 | 4 | 7 | 12 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 4 | 7 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Tramin | 13 | 5 | 4 | 1 | 0 | 15 | 5 | 2 | 1 | 0 | 10 | 3 | 2 | 0 | 0 | 5 | 2 | 2 | 0 |
| 2 | Bozner | 13 | 5 | 4 | 1 | 0 | 9 | 4 | 3 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 |
| 3 | Rovereto | 10 | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 0 |
| 4 | Virtus Bolzano | 9 | 5 | 3 | 0 | 2 | 9 | 5 | 1 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
| 5 | Union Trento Ravinense | 9 | 5 | 3 | 0 | 2 | 9 | 6 | 2 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 4 | 2 | -2 | 0 |
| 6 | Mori S.Stefano | 8 | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 3 | 3 | -3 | 0 |
| 7 | Ahrntal | 8 | 5 | 2 | 2 | 1 | 5 | 4 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | -3 | 0 |
| 8 | Brixen | 6 | 5 | 1 | 3 | 1 | 5 | 6 | 0 | 2 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | -5 | 0 |
| 9 | Gherdeina | 6 | 5 | 2 | 0 | 3 | 7 | 9 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 1 | 7 | -3 | 0 |
| 10 | Lavis | 6 | 5 | 2 | 0 | 3 | 5 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 3 | 5 | -3 | 0 |
| 11 | Benacense 1905 | 6 | 5 | 2 | 0 | 3 | 6 | 11 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 7 | -3 | 0 |
| 12 | St. Pauls | 5 | 5 | 1 | 2 | 2 | 7 | 8 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 4 | 6 | -4 | 0 |
| 13 | Comano Terme Fiavé | 5 | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | -6 | 0 |
| 14 | Levico Terme | 4 | 5 | 1 | 1 | 3 | 4 | 8 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 5 | -5 | 0 |
| 15 | Partschins | 3 | 5 | 1 | 0 | 4 | 4 | 10 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | -8 | 0 |
| 16 | St. Georgen | 1 | 5 | 0 | 1 | 4 | 7 | 12 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 3 | 4 | 7 | -8 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against